Donetsk Militias Refuse Second Deploymen... Fri May 27, 2022 08:53 | Anti-Empire
These Are All the Russian Gains of the P... Fri May 27, 2022 03:12 | Anti-Empire
Israel Rejects US Request to Approve Arm... Thu May 26, 2022 08:28 | Barak Ravid
Poland Says Norway’s “Gigantic” Ga... Thu May 26, 2022 00:43 | Daniel Tilles
China-Bound Children in Ukrainian/Russia... Wed May 25, 2022 23:32 | Anti-Empire Anti-Empire >>
A bird's eye view of the vineyard
Hezbollah: 77 out of 128 MPs support resistance to Israel in new Lebanese Parliament Fri May 27, 2022 11:11 | amarynth Description: Hezbollah?s Deputy Secretary General, Sheikh Naim Qassem, asserted in a recent interview on Al-Manar TV, that 77 out of the 128 MPs in Lebanon?s new Parliament support the strategic
Will NATO Aggression Force Russia to Extend the Special Operation Beyond the Ukraine? Fri May 27, 2022 10:57 | amarynth By Batiushka for The Saker Blog Introduction: The Three Aims The three aims of the Russian Federation?s Special Military Operation in the Ukraine were clearly announced by President Putin at
Andrei Martyanov: Davos ?news?, real resources, Operational Art-2 Thu May 26, 2022 22:13 | amarynth Please visit Andrei?s website: https://smoothiex12.blogspo... and support him here: https://www.patreon.com/beP... Attached article about COFM
Gonzalo Lira: Lysychansk, fire control, retreat and truth Thu May 26, 2022 18:54 | amarynth
Vladimir Putin addressed the plenary session of the 1st Eurasian Economic Forum Thu May 26, 2022 18:22 | amarynth First Eurasian Economic Forum Also attending the meeting were Prime Minister of Armenia Nikol Pashinyan, President of Kazakhstan Kassym-Zhomart Tokayev, President of Kyrgyzstan Sadyr Japarov, Prime Minister of Belarus Roman Golovchenko, and Chairman of the Board of the Eurasian Economic The Saker >>
Interested in maladministration. Estd. 2005
Fergus Finlay and the maternity hospital ‘gotcha’ trap
Irish Examiner and fake news Anthony
Labour Party: The unvarnished truth Anthony
Humanity: Zero chance of survival Anthony
RTE gives balance – accidentally? Anthony Public Inquiry >>
Voltaire, international edition
Ukraine's military nuclear program Thu May 26, 2022 19:03 | en
Chinese Hypothesis on US Military Biological Experiments Wed May 25, 2022 21:41 | en
?House of Russian War Crimes? inaugurated at Davos Tue May 24, 2022 17:19 | en
US Armed Forces will have to pay with their blood: General Milley Tue May 24, 2022 16:36 | en
A new war is being prepared for after the defeat in the face of Russia, by Thier... Tue May 24, 2022 10:00 | en Voltaire Network >>
|
Ireland fares worst in Western Europe for surgical outcomes
national |
miscellaneous |
other press
Wednesday October 03, 2012 17:15 by volunteer 13

Irish patients have the highest risk of dying in Western Europe
October 3, 2012 By Dara Gantly
The first large-scale study to explore surgical outcomes across Europe has found that Irish patients have the highest risk of dying in Western Europe and the fourth-worst mortality rate among 28 European countries.
Ireland is placed behind Poland, Latvia and Romania in the overall mortality table, published in a recent issue of the Lancet (2012;380:1059-65), but is worse off than Slovakia or Croatia.
However, within Western Europe, patients in Ireland had the worst mortality rates when compared with the UK, with an adjusted odds ratio of 2.61, followed by Italy (OR: 1.70), Belgium (1.65), Portugal (1.43), and France (1.36).
Overall, national estimates of death following general surgery have been too optimistic, the study noted. New estimates generated using a snap-shot of death after surgery in more than 46,000 patients from 500 hospitals in 28 European countries indicate that overall crude mortality is 4 per cent, which is more than double previous estimates.
In the UK, the mortality rate was 3.6 per cent, well above the highest previous estimates of between 1 and 2 per cent. Ireland recorded a rate 6.4 per cent.
Of the 856 Irish patients studied, 66 were admitted to critical care (7.7 per cent) and 55 died in hospital.
Lead author Dr Rupert Pearse from Queen Mary, University of London, stated that nearly three-quarters of patients who died were never admitted to intensive care: “Failure to allocate critical care resources to patients at greatest risk of death is a serious public health concern for patients undergoing surgery in Europe.”
Editor: Link to the Lancet publication is below. To read the full text requires a subscription
http://www.thelancet.com/journals/lancet/article/PIIS0140-6736%2812%2961148-9/abstract
|
View Full Comment Text
save preference
Comments (3 of 3)